| 12-WEEK WORKOUT PLAN | |||||||
| Week 5 | |||||||
| workout 2 | |||||||
| back | legs & butt | ||||||
| EXERCISE | Set Sequence | Weight (LBS) | REPS | EXERCISE | Set Sequence | Weight (LBS) | REPS |
| BENT OVER LAT ROW (Rb) | 1 | 8 | REVERSE LUNGE (Bw) | 1 | 8 | ||
| Cardio 1 minute | Cardio 1 minute | ||||||
| BENT OVER LAT ROW (Rb) | 2 | 12 | REVERSE LUNGE (Bw) | 2 | 8 | ||
| Cardio 1 minute | Cardio 1 minute | ||||||
| chest | adominals | ||||||
| EXERCISE | Set Sequence | Weight (LBS) | REPS | EXERCISE | Set Sequence | Weight (LBS) | REPS |
| INCLINE BENCH PRESS (Rb) | 1 | 8 | CRUNCHES (Bw) | 1 | 8 | ||
| Cardio 1 minute | ABS WOODCHOP (Rb) | 1 | 8 | ||||
| INCLINE BENCH PRESS (Rb) | 2 | 12 | Cardio 1 minute | ||||
| Cardio 1 minute | |||||||
| calves | |||||||
| shoulders | |||||||
| EXERCISE | Set Sequence | Weight (LBS) | REPS | ||||
| EXERCISE | Set Sequence | Weight (LBS) | REPS | ||||
| STANDING CALF RAISES (Db) | 1 | 8 | |||||
| SHOULDER PRESS (Rb) | 1 | 8 | Cardio 1 minute | ||||
| Cardio 1 minute | STANDING CALF RAISES (Db) | 2 | 8 | ||||
| SHOULDER PRESS (Rb) | 2 | 8 | Cardio 1 minute | ||||
| Cardio 1 minute | |||||||
