Advertisement

Latest clubs ranking top 50

  • 06 July 2019
Advertisement

1-Liverpool FC England 2080
2-Manchester City England 2028
3-Barcelona Spain 2017
4-Bayern München Germany 1945
5-Ajax Amsterdam Netherlands 1892
6-Atlético Madrid Spain 1879
7-Juventus Italy 1855
8- Chelsea FC England 1839
9 Paris Saint-Germain France 1838 0 1888
10 Palmeiras Brazil 1826 31 1678

11 FC Porto Portugal 1820 12 1740
12 Benfica Portugal 1816 3 1824
13 SSC Napoli Italy 1814 6 1895
14 Borussia Dortmund Germany 1808 0 1829
15 Shakhtar Donetsk Ukraine 1800 3 1790
16 Atalanta Italy 1800 9 1736
17 Tottenham Hotspur England 1800 9 1891
18 RasenBallsport Leipzig Germany 1796 10 1719
19 Real Madrid Spain 1787 18 2071
20 Valencia Spain 1782 74 1605

21 Arsenal England 1782 5 1804
22 PSV Eindhoven Netherlands 1775 2 1770
23 Roma Italy 1774 13 1880
24 Bayer Leverkusen Germany 1765 32 1658
25 Salzburg Austria 1755 38 1647
26 Inter Milan Italy 1749 16 1677
27 AC Milan Italy 1746 35 1648
28 River Plate Argentina 1745 6 1700
29 Lyon France 1744 1 1714
30 Sporting Portugal 1741 7 1696

31 Boca Juniors Argentina 1734 30 1650
32 FK Red Star Belgrade Serbia 1732 23 1659
33 Getafe Spain 1731 228 1501
34 RCD Espanyol Spain 1724 33 1645
35 Manchester United England 1722 22 1832
36 Torino Italy 1721 52 1612
37 Racing Club Argentina 1716 85 1585
38 Dynamo Kyiv Ukraine 1715 9 1715
39 Sevilla Spain 1712 12 1730

40 Werder Bremen Germany 1706 6 1672
41 Olimpia Paraguay 1701 58 1601
42 Everton FC England 1696 4 1693
43 Eintracht Frankfurt Germany 1694 148 1539
44 Hoffenheim Germany 1692 25 1774
45 Lille France 1691 101 1568
46 APOEL Nicosia Cyprus 1689 27 1636
47 Villarreal Spain 1689 26 1757
48 Athletic Bilbao Spain 1688 24 1737
49 Flamengo Brazil 1686 9 1654
50 Olympiakos Greece 1685 10 1686


Advertisement

Latest clubs ranking top 50

Advertisement

COMMENTS